BALLJOINT | Dimensiones METRICAE | |||||||||||||||
FINGO | L | D | M | S1 | L1 | I | L2 | D 1 | D2 | W | M1 | M2 | I1 | B | Da | 2Q |
BL6D | 38 | 16 | 32.6 | M6X1 | 30 | 16 | 5 | 10 | 13 | 11 | 26 | 11 | 11 | 10 | 11.112 | 40 |
BL8D | 45.5 | 19 | 38.6 | M8X1.25 | 36 | 19 | 6 | 12.5 | 16 | 14 | 31 | 14 | 12 | 12 | 12.7 | 40 |
BL10D | 55.5 | 25 | 46.3 | M10X1.25 | 43 | 23 | 7 | 14.5 | 19 | 17 | 37 | 17 | 15 | 14 | 15.875 | 40 |
BL10BD | 55.5 | 25 | 52.3 | M10X1.5 | 43 | 23 | 7 | 14.5 | 19 | 17 | 43 | 17 | 21 | 14 | 15.875 | 40 |
BL12D | 64.5 | 29 | 52.7 | M12X1.25 | 50 | 26 | 8 | 17.5 | 22 | 19 | 42 | 19 | 17 | 17 | 19.05 | 40 |
BL12BD | 64.5 | 29 | 59.7 | M12X1.75 | 50 | 26 | 8 | 17.5 | 22 | 19 | 49 | 19 | 24 | 17 | 19.05 | 40 |
BL14D | 74 | 34 | 68.4 | M14X1.25 | 57 | 30 | 10 | 20 | 25 | 22 | 56 | 21.5 | 22 | 19 | 22.225 | 40 |
BL14BD | 74 | 34 | 74.4 | M14X2 | 57 | 30 | 10 | 20 | 25 | 22 | 62 | 21.5 | 28 | 19 | 22.225 | 40 |
BL16D | 83 | 38 | 74 | M16X1.5 | 64 | 34 | 11 | 22 | 27 | 24 | 60 | 23.5 | 23 | 22 | 22.225 | 30 |
BL16BD | 83 | 38 | 80 | M16X2 | 64 | 34 | 11 | 22 | 27 | 24 | 66 | 23.5 | 29 | 22 | 22.225 | 30 |
Technology Condition
1.Circle foris agiliter atque impeditur.
2.Sphaerica superficies alvi: angulus recti axium 0,02i«0.65mm, Axes DirectioniU0.3mm.
3.Precision cochleae fili gradus "6H"
4.Ball iuncturam hastile: Ferro portantes hastile XXXV #.40 Cr steel
5.Ball iuncturam habitationi: Zn mixturae magna intensio
6.Work on-40ja~ 120iæ temperature.Excellent performance
7.Standard reference:QC/T327-1999 & alius vexillum relativum.
BL Series Ball Joint