PARS NO. | Dimensiones mm | Pondus kg* | |||||||||||||
d1 | g | a1 | a2 | b1 | b2 | d2
| d3 | f* | L1 | L2
| L3 | r*
| |||
H9 | ±0.5 | h11 | 0.30 -0.16 | B13 |
| Toler. | ±0.3 | ±0.2 | ±0.5 | ±0.2 | |||||
G4X8 | 4 | 8 | 8 | 8 | 4 | 4 | B13 | M4X0.7 | 8 | 0.5 | 21 | 16±0.3 | 6 | 0.5 | 0.005 |
G4X16 | 4 | 16 | 8 | 8 | 4 | 4 | B13 | M4X0.7 | 8 | 0.5 | 29 | 24±0.3 | 6 | 0.5 | 0.007 |
G5X10 | 5 | 10 | 10 | 10 | 5 | 5 | B13 | M5X0.8 | 9 | 0.5 | 26 | 20±0.3 | 7.5 | 0.5 | 0.009 |
G5X20 | 5 | 20 | 10 | 10 | 5 | 5 | B13 | M5X0.8 | 9 | 0.5 | 36 | 30±0.3 | 7.5 | 0.5 | 0.013 |
G6X12 | 6 | 12 | 12 | 12 | 6 | 6 | B13 | M6X1 | 10 | 0.5 | 31 | 24±0.3 | 9 | 0.5 | 0.015 |
G6X24 | 6 | 24 | 12 | 12 | 6 | 6 | B13 | M6X1 | 10 | 0.5 | 43 | 36±0.4 | 9 | 0.5 | 0.021 |
G8X16 | 8 | 16 | 16 | 16 | 8 | 8 | B13 | M8X1.25 | 14 | 0.5 | 42 | 32±0.4 | 12 | 0.5 | 0.037 |
G8X16FG | 8 | 16 | 16 | 16 | 8 | 8 | B13 | M8X1 | 14 | 0.5 | 42 | 32±0.4 | 12 | 0.5 | 0.037 |
G8X32 | 8 | 32 | 16 | 16 | 8 | 8 | B13 | M3X1.25 | 14 | 0.5 | 58 | 48±0 | 12 | 0.5 | 0.054 |
G8X32FG | 8 | 32 | 16 | 16 | 8 | 8 | B13 | M8X1 | 14 | 0.5 | 58 | 48±0 | 12 | 0.5 | 0.054 |
G10X20 | 10 | 20 | 20 | 20 | 10 | 10 | B13 | M10X1.5 | 18 | 0.5 | 52 | 40±0.4 | 15 | 0.5 | 0.074 |
G10X20FG | 10 | 20 | 20 | 20 | 10 | 10 | B13 | M10X1.25 | 18 | 0.5 | 52 | 40±0.4 | 15 | 0.5 | 0.074 |
G10X40 | 10 | 40 | 20 | 20 | 10 | 10 | 0.70 0.15 | M10X1.5 | 18 | 0.5 | 72 | 60±0.4 | 15 | 0.5 | 0.116 |
G10X40FG | 10 | 40 | 20 | 20 | 10 | 10 | 0.70 0.15 | M10X1.25 | 18 | 0.5 | 72 | 60±0.4 | 15 | 0.5 | 0.116 |
G12X24 | 12 | 24 | 24 | 24 | 12 | 12 | 0.70 0.15 | M12X1.75 | 20 | 0.5 | 62 | 48±0 | 18 | 0.5 | 0.121 |
G12X24FG | 12 | 24 | 24 | 24 | 12 | 12 | 0.70 0.15 | M12X1.25 | 20 | 0.5 | 62 | 48±0 | 18 | 0.5 | 0.121 |
G12X48 | 12 | 43 | 24 | 24 | 12 | 12 | 0.70 0.15 | M12X1.75 | 20 | 0.5 | 86 | 72±0.4 | 18 | 0.5 | 0.175 |
G12X43FG | 12 | 48 | 24 | 24 | 12 | 12 | 0.70 0.15 | M12X1.25 | 20 | 0.5 | 86 | 72±0.4 | 18 | 0.5 | 0.175 |
G14X28 | 14 | 28 | 27 | 27 | 14 | 14 | 0.70 0.15 | M14X2 | 24 | 1 | 72 | 56±0 | 23 | 1 | 0.178 |
G14X23FG | 14 | 28 | 27 | 27 | 14 | 14 | 0.70 0.15 | M14X1.5 | 24 | 1 | 72 | 56±0 | 23 | 1 | 0.178 |
G14X56 | 14 | 56 | 27 | 27 | 14 | 14 | 0.70 0.15 | M14X2 | 24 | 1 | 101 | 85±0.4 | 23 | 1 | 0.258 |
G14X56FG | 14 | 56 | 27 | 27 | 14 | 14 | 0.70 0.15 | M14X1.5 | 24 | 1 | 101 | 85±0.4 | 23 | 1 | 0.258 |
G16X32 | 16 | 32 | 32 | 32 | 16 | 16 | 0.70 0.15 | M16X2 | 26 | 1 | 83 | 64±0 | 24 | 1 | 0.282 |
G16X32FG | 16 | 32 | 32 | 32 | 16 | 16 | 0.70 0.15 | M16X1.5 | 26 | 1 | 83 | 64±0 | 24 | 1 | 0.282 |
G16X64 | 16 | 64 | 32 | 32 | 16 | 16 | 0.70 0.15 | M16X2 | 26 | 1 | 115 | 96±0.4 | 24 | 1 | 0.411 |
G16X64FG | 16 | 64 | 32 | 32 | 16 | 16 | 0.70 0.15 | M16X1.5 | 26 | 1 | 115 | 96±0.4 | 24 | 1 | 0.411 |
Technica conditio:
1.Standard:DIN71752
2.lf filo relictum est, dein suffixo "LH" parti numeri addatur signum ut filum, ut "G4X8LH".
3.Material:Fe360B;Alterativa materia: ASTM 1020,1045, chalybs immaculata AIS1304.
4.Surface treatment: album zinci patella, Yellow zinci patella, seu blacked.