CODEX | Apta Clevis | d1 h11 | g* | a | b | l1 | l2 | l3 | Pondus KG/100pieces |
CL4x3 | G4X8 | 4 | 8 | 9.5 | 11 | 19 | 15 | 4.5 | 0.145 |
CL5x10 | G5x10 | 5 | 10 | 12 | 13.5 | 23 | 19 | 5.5 | 0.254 |
CL5x20 | G5x20 | 5 | 20 | 12 | 13.5 | 33 | 29 | 5.5 | 0.310 |
CL6x12 | G6x12 | 6 | 12 | 14 | 16 | 28 | 23 | 6.5 | 0.458 |
CL6x24 | G6x24 | 6 | 24 | 14 | 16 | 40 | 35 | 6.5 | 0.516 |
CL8x16 | G8x16 | 8 | 16 | 19 | 21.5 | 37 | 30 | 8 | 1.059 |
CL8x32 | G8x32 | 8 | 32 | 19 | 21.5 | 52 | 46 | 8 | 1.155 |
CL10x20 | G10x20 | 10 | 20 | 23 | 26 | 46 | 38 | 10 | 1.938 |
CL10x40 | G 10x40 | 10 | 40 | 23 | 26 | 66 | 58 | 10 | 2.046 |
CL12x24 | G12x24 | 12 | 24 | 28 | 31 | 53 | 45 | 12 | 3.306 |
CL12x48 | G 12x48 | 12 | 48 | 23 | 31 | 78 | 69 | 12 | 3.500 |
CL14x28 | G14x28 | 14 | 28 | 31 | 34 | 62 | 52 | 14 | 4.722 |
CL14x56 | G14x56 | 14 | 56 | 31 | 34 | 92 | 82 | 14 | 5.076 |
CL16x32 | G16x32 | 16 | 32 | 36 | 39 | 73 | 62 | 16 | 6.940 |
CL16x64 | G16x64 | 16 | 64 | 36 | 39 | 103 | 92 | 16 | 7.440 |
CL20X40 | G20x40 | 20 | 40 | 45 | 50 | 87.5 | 71.5 | 16 | 13.000 |
Technica condicio:
1.Material:
Bolt---- Low Carbon Steel;
Ver Laminatio-Ver Steel, obduratum et annecatum ad approx.430-500HV
2.Surface curatio alba zinci patella
Alternativus: Flavus laminae zinci; Phosphatized and oiled.